SIZE CHART
| UK | US | EU | CM |
|---|---|---|---|
| 3 | 4 | 37 | 22.2 |
| 4 | 5 | 38 | 23.1 |
| 5 | 6 | 39 | 23.9 |
| 6 | 7 | 40 | 24.8 |
| 7 | 8 | 41 | 25.7 |
| 8 | 9 | 42 | 26.5 |
| 9 | 10 | 43 | 27.4 |
| 10 | 11 | 44 | 28.2 |
| 11 | 12 | 45 | 29.0 |
| 12 | 13 | 46 | 29.9 |
Away Day Grotto Blue
SIZE CHART
| UK | US | EU | CM |
|---|---|---|---|
| 3 | 4 | 37 | 22.2 |
| 4 | 5 | 38 | 23.1 |
| 5 | 6 | 39 | 23.9 |
| 6 | 7 | 40 | 24.8 |
| 7 | 8 | 41 | 25.7 |
| 8 | 9 | 42 | 26.5 |
| 9 | 10 | 43 | 27.4 |
| 10 | 11 | 44 | 28.2 |
| 11 | 12 | 45 | 29.0 |
| 12 | 13 | 46 | 29.9 |
added to cart
added to cart
description
Inspired by 80s and 90s terrace culture, the away day reworks vintage sport with a contemporary attitude. Handcrafted with sculpted panels and tonal stitching, the upper is finished with a signature cloud patch integrated into the side. Set on a classic gum sole for everyday comfort, the silhouette moves effortlessly between sport and street.
fit & details
product care
shipping & returns
free shipping
| Free shipping
crush for later?
not ready to commit? we get it. save them for later, bestie.
what's in the box
shoe laces
dust bags